Carmel’s Science Olympiad program has a long tradition. Our exact beginnings remain lost in the depths of the closet. Carmel historically qualified for the state competition, typically placing in the top 3 at the regional competition, which has, in recent years, been held at Butler University in Indianapolis. Up to 2004, Carmel perennially qualified for the national competition. Although facing difficulties in maintaining its previous successes, Carmel continued to do well at the State Competition at IU Bloomington, placing sixth in 2014 and second in 2015. In 2016, Carmel qualified for nationals for the first time since 2004, ending a 13 year drought. We are proud of our achievements as a team.
Results
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 2025 | 1st (59) | 1st (92) | 24th (556) |
| 2024 | 1st (41) | 1st (70) | 25th (580) |
| 2023 | 1st (55) | 1st (57) | 17th (470) |
| 2022 | 1st (35) | 1st (90) | 9th (326) |
| 2021 | N/A | 1st (32) | 9th (240) |
| 2020 | 1st (45) | N/A* | N/A* |
| 2019 | 1st (54) | 1st (108) | 23rd (498) |
| 2018 | 1st | 1st (77) | 24th (578) |
| 2017 | 1st (59) | 4th (159) | XX |
| 2016 | 1st (65) | 1st (116) | 18th (514) |
| 2015 | 1st (54) | 2nd (134) | XX |
| 2014 | 1st (48) | 6th (192) | XX |
| 2013 | 1st (57) | 7th (195) | XX |
| 2012 | 3rd (96) | 7th (195) | XX |
| 2011 | ** | 11th (273) | XX |
| 2010 | ** | 6th (231) | XX |
| 2009 | ** | 5th | XX |
| 2008 | ** | 6th (204) | XX |
| 2007 | 1st | ** | XX |
| 2006 | 2nd | 3rd | XX |
| 2005 | 1st | 3rd (148) | XX |
| 2004 | ** | 2nd | 15th |
| 2003 | ** | 2nd | 26th |
| 2002 | ** | 2nd | 25th |
| 2001 | 2nd | 3rd | XX |
| 2000 | 3rd | 2nd | 31st |
| 1999 | 2nd | 3rd | XX |
| 1998 | ** | 2nd | 15th |
| 1997 | 2nd | 2nd | 13th |
| 1996 | 2nd | 1st | 9th |
| 1995 | ** | 3rd | XX |
| 1994 | ** | ** | XX |
| 1993 | 1st | 5th | XX |
Key
XX: did not attend
*: cancelled (COVID-19 outbreak)
**: information unavailable
Number in parentheses denotes team score — this is the sum of event placements (e.g. placing first in each event gives a score of 23).
